Spiral M,PG,NPT,G Nylon Cable Glands Anti Bending Plastic
Please click on the email to contact me
sales@gowsen.com- Thread: M, PG, NPT, G thread.
- Materials: Nylon PA66. Sealing material: Nitrile butadiene rubber(nbr), weathering resistance rubber(epdm).
- Protection degree: IP68-10 Bar.
- Working temperature: -40℃ to 100℃ in static state, short time to 120℃; -20℃ to 80℃ in dynamic state, short time to 100℃.
- Remark: Can be customized.



| Code 产品编号 | Thread 螺牙规格 | Cable Range (mm) 适用电缆 | Thread Diameter C1 (mm) 螺纹外径 | Thread Length C2 (mm) 螺纹长度 | Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| M12-NLSP | M12 | 3-6.5 | 12 | 8 | 16 |
| M16-NLSP | M16 | 4-8 | 16 | 8 | 19 |
| M18-NLSP | M18 | 5-10 | 18 | 8 | 22 |
| M20-NLSP | M20 | 6-12 | 20 | 9 | 24 |
| M22-NLSP | M22 | 10-14 | 22 | 10 | 27 |
| M25-NLSP | M25 | 13-18 | 25 | 10 | 33 |
| M27-NLSP | M27 | 13-18 | 27 | 10 | 33 |
| Code 产品编号 | Thread 螺牙规格 | Cable Range (mm) 适用电缆 | Thread Diameter C1 (mm) 螺纹外径 | Thread Length C2 (mm) 螺纹长度 | Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| PG7-NLSP | PG7 | 3-6.5 | 12.5 | 8 | 16 |
| PG9-NLSP | PG9 | 4-8 | 15.2 | 8 | 19 |
| PG11-NLSP | PG11 | 5-10 | 18.6 | 8 | 22 |
| PG13.5-NLSP | PG13 | 6-12 | 20.4 | 9 | 24 |
| PG16-NLSP | PG16 | 10-14 | 22.5 | 10 | 27 |
| PG21-NLSP | PG21 | 13-18 | 28.3 | 10 | 33 |
| Code 产品编号 | Thread 螺牙规格 | Cable Range (mm) 适用电缆 | Thread Diameter C1 (mm) 螺纹外径 | Thread Length C2 (mm) 螺纹长度 | Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| NPT1/4-NLSP | NPT1/4 | 4-8 | 13.6 | 8.5 | 19 |
| NPT3/8-NLSP | NPT3/8 | 5-10 | 17 | 10 | 22 |
| NPT1/2-NLSP | NPT1/2 | 6-12 | 21.2 | 10 | 24 |
| NPT3/4-NLSP | NPT3/4 | 12-18 | 26.5 | 15 | 33 |
| Code 产品编号 | Thread 螺牙规格 | Cable Range (mm) 适用电缆 | Thread Diameter C1 (mm) 螺纹外径 | Thread Length C2 (mm) 螺纹长度 | Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| G1/4-NLSP | G1/4 | 4-8 | 13.1 | 8.5 | 19 |
| G3/8-NLSP | G3/8 | 5-10 | 16.6 | 10 | 22 |
| G1/2-NLSP | G1/2 | 6-12 | 20.9 | 10 | 24 |
| G3/4-NLSP | G3/4 | 12-18 | 26.4 | 12 | 33 |




