Lengthened Nylon Cable Glands M/PG Type Extended Plastic
Please click on the email to contact me
sales@gowsen.com- Screw specification: M/PG thread.
- Materia: Body: Nylon material; Seals and O-rings: NBR or EPDM.
- Working temperature: -40℃ to 100℃ in static state, or instantaneous heat resistance up to 120℃; -20℃ to 80℃ in dynamic state, or instantaneous heat resistance up to 100℃ .
- Features: Special design of clamping claw and rubber part, large range in clamping cable, ultra-strong stretching resistance, waterproof, dust poof, and high ability to resist, salt, acid, alkali, alcohol, grease and common solvents.
- Colors: Black, White, other color available upon request.
- Note: Special size and type, please contact us.

| Code 产品编号 | Thread 螺牙规格 | Cable Range (mm) 适用电缆 | Thread Diameter (mm) 螺纹外径 | Thread Length (mm) 螺纹长度 | Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| PG7-L | PG7 | 3-6.5 | 12.5 | 15 | 18/16 |
| PG7-L | PG7 | 2-5 | 12.5 | 15 | 18/16 |
| PG9-L | PG9 | 4-8 | 15.2 | 15 | 22/19 |
| PG9-L | PG9 | 2-6 | 15.2 | 15 | 22/19 |
| PG11-L | PG11 | 5-10 | 18.6 | 15 | 24/22 |
| PG11-L | PG11 | 3-7 | 18.6 | 15 | 24/22 |
| PG13.5-L | PG13.5 | 6-11 | 20.4 | 15 | 27/24 |
| PG13.5-L | PG13.5 | 5-9 | 20.4 | 15 | 27/24 |
| PG16-L | PG16 | 10-14 | 22.5 | 15 | 30/27 |
| PG16-L | PG16 | 7-12 | 22.5 | 15 | 30/27 |
| PG21-L | PG21 | 13-18 | 28.3 | 15 | 36/33 |
| PG21-L | PG21 | 9-16 | 28.3 | 15 | 36/33 |
| Code 产品编号 | Thread 螺牙规格 | Cable Range (mm) 适用电缆 | Thread Diameter (mm) 螺纹外径 | Thread Length (mm) 螺纹长度 | Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| M12-L | M12*1.5 | 3-6.5 | 12 | 15 | 18/16 |
| M12-L | M12*1.5 | 2-5 | 12 | 15 | 18/16 |
| M16-L | M16*1.5 | 4-8 | 16 | 15 | 22/19 |
| M16-L | M16*1.5 | 2-6 | 16 | 15 | 22/19 |
| M18-L | M18*1.5 | 5-10 | 18 | 15 | 24/22 |
| M18-L | M18*1.5 | 3-7 | 18 | 15 | 24/22 |
| M20-L | M20*1.5 | 6-12 | 20 | 15 | 27/24 |
| M20-L | M20*1.5 | 5-9 | 20 | 15 | 27/24 |
| M22-L | M22*1.5 | 10-14 | 22 | 15 | 30/27 |
| M22-L | M22*1.5 | 7-12 | 22 | 15 | 30/27 |
| M22-L | M22*1.5 | 7-12 | 22 | 15 | 30/27 |
| M25-L | M25*1.5 | 13-18 | 25 | 15 | 33/30 |
| M25-L | M25*1.5 | 9-16 | 25 | 15 | 33/30 |
| M32-L | M32*1.5 | 18-35 | 32 | 15 | 39/36 |
| M32-L | M32*1.5 | 13-20 | 32 | 15 | 39/36 |





