- Screw specification: M thread.
- Materia: Body: PA66; Seals and O-rings: EPDM rubber. (Accept to make super rubber: resist high temperature rubber, resist strong acid/alkali, etc).
- Protection degree:IP68-10 Bar.
- Working temperature: -40℃ to 100℃ in static state, or instantaneous heat resistance up to 120℃; -20℃ to 80℃ in dynamic state, or instantaneous heat resistance up to 100℃ .
- Features: The claws and seals of excellent design, sealing nut have a “click” sound and re- open, can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency.
- Colors: Black, White, other color available upon request.
- Note: Special size and type, please contact us.


| Code 产品编号 | Thread 螺牙规格 | Cable Range (mm) 适用电缆 | Thread Diameter C1 (mm) 螺纹外径 | Thread Length C2 (mm) 螺纹长度 | Spanner Size A/E (mm) 扳手径 |
|---|---|---|---|---|---|
| M8-NLH | M8*1.25 | 2 – 5 | 8 | 7.5 | 13/12 |
| M10-NLH | M10*1.5 | 3 – 6 | 10 | 8 | 15/13 |
| M12S-NLH | M12*1.5 | 3 – 6.5 | 12 | 8.5 | 18/15 |
| M12SL-NLH | M12*1.5 | 3 – 6.5 | 12 | 15 | 18/15 |
| M12B-NLH | M12*1.5 | 4 – 8 | 12 | 8.5 | 18/19 |
| M12BL-NLH | M12*1.5 | 4 – 8 | 12 | 15 | 18/19 |
| M16S-NLH | M16*1.5 | 4 – 8 | 16 | 10 | 22/19 |
| M16SL-NLH | M16*1.5 | 4 – 8 | 16 | 15 | 22/19 |
| M16B-NLH | M16*1.5 | 5 – 10 | 16 | 10 | 22/22 |
| M16BL-NLH | M16*1.5 | 5 – 10 | 16 | 15 | 22/22 |
| M18S-NLH | M18*1.5 | 5 – 10 | 18 | 10 | 24/22 |
| M18SL-NLH | M18*1.5 | 5 – 10 | 18 | 15 | 24/22 |
| M20S-NLH | M20*1.5 | 6.5 – 12 | 20 | 10 | 27/24 |
| M20B-NLH | M20*1.5 | 8.5 – 14 | 20 | 10 | 27/27 |
| M20BL-NLH | M20*1.5 | 8.5 – 14 | 20 | 15 | 27/27 |
| M25S-NLH | M25*1.5 | 8.5 – 14 | 25 | 11.6 | 33/27 |
| M25B-NLH | M25*1.5 | 12.5 – 18 | 25 | 11.6 | 33/33 |
| M25BL-NLH | M25*1.5 | 12.5 – 18 | 25 | 15 | 33/33 |
| M32SL-NLH | M32*1.5 | 14 – 22 | 32 | 15 | 41/41 |
| M32BL-NLH | M32*1.5 | 17 – 25 | 32 | 15 | 41/41 |
| M36S-NLH | M36*1.5 | 14 – 22 | 36 | 12 | 45/41 |
| M36B-NLH | M36*1.5 | 17 – 25 | 36 | 12 | 45/41 |
| M40-NLH | M40*1.5 | 23 – 32 | 40 | 15 | 50/52 |
| M50-NLH | M50*1.5 | 30 – 41 | 50 | 15 | 62/62 |
| M63-NLH | M63*1.5 | 35 – 46 | 63 | 18 | 75/65 |





