Nylon 90 Degree Angle Elbow Waterproof Cable Gland Plastic
Please click on the email to contact me
sales@gowsen.com- Screw specification: M/PG thread.
- Materia: Body: Nylon material; Seals and O-rings: NBR or EPDM.
- Working temperature: -40℃ to 100℃ in static state, or instantaneous heat resistance up to 120℃; -20℃ to 80℃ in dynamic state, or instantaneous heat resistance up to 100℃ .
- Waterproof: IP68.
- Features: Special design of clamping claw and rubber part, large range in clamping cable, ultra-strong stretching resistance, waterproof, dust poof, and high ability to resist, salt, acid, alkali, alcohol, grease and common solvents.
- Colors: Black, White, other color available upon request.


| Code 产品编号 | Thread 螺牙规格 | Cable Range (mm) 适用电缆 | Thread Diameter (mm) 螺纹外径 | Thread Length (mm) 螺纹长度 | Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| M16-NL90 | M16*1.5 | 4-8 | 16 | 8 | 19 |
| M16-NL90 | M16*1.5 | 2-6 | 16 | 8 | 19 |
| M18-NL90 | M18*1.5 | 5-10 | 18 | 8 | 22 |
| M18-NL90 | M18*1.5 | 3-7 | 18 | 8 | 22 |
| M20-NL90 | M20*1.5 | 6-12 | 20 | 9 | 24 |
| M20-NL90 | M20*1.5 | 5-9 | 20 | 9 | 24 |
| M22-NL90 | M22*1.5 | 10-14 | 22 | 10 | 27 |
| M22-NL90 | M22*1.5 | 7-12 | 22 | 10 | 27 |
| M25-NL90 | M25*1.5 | 13-18 | 25 | 11 | 33 |
| M25-NL90 | M25*1.5 | 9-16 | 25 | 11 | 33 |
| M32-NL90 | M32*1.5 | 18-25 | 32 | 11 | 41 |
| M32-NL90 | M32*1.5 | 13-20 | 32 | 11 | 41 |
| Code 产品编号 | Thread 螺牙规格 | Cable Range (mm) 适用电缆 | Thread Diameter (mm) 螺纹外径 | Thread Length (mm) 螺纹长度 | Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| PG9-NL90 | PG9 | 4-8 | 15.2 | 8 | 19 |
| PG9-NL90 | PG9 | 2-6 | 15.2 | 8 | 19 |
| PG11-NL90 | PG11 | 5-10 | 18.6 | 8 | 22 |
| PG11-NL90 | PG11 | 3-7 | 18.6 | 8 | 22 |
| PG13.5-NL90 | PG13.5 | 6-12 | 20.4 | 9 | 24 |
| PG13.5-NL90 | PG13.5 | 5-9 | 20.4 | 9 | 24 |
| PG16-NL90 | PG16 | 10-14 | 22.5 | 10 | 27 |
| PG16-NL90 | PG16 | 7-12 | 22.5 | 10 | 27 |
| PG21-NL90 | PG21 | 13-18 | 28.3 | 11 | 33 |
| PG21-NL90 | PG21 | 9-16 | 28.3 | 11 | 33 |
| PG29-NL90 | PG29 | 18-25 | 37 | 11 | 41 |
| PG29-NL90 | PG29 | 13-20 | 37 | 11 | 41 |




